Battery Capacity
200 kWh | |
---|---|
195 kwh useable* |
Range
574 mi | |
---|---|
923 km city* |
Acceleration 0-60 mph*
1.9 sec | |
---|---|
* - same as 0-100 kmh |
Price
209630 € | |
---|---|
$236804 USD |
About 2020 Tesla Roadster II
In Tesla, this Roadster II was named the “fastest car in the world”, claiming acceleration to hundreds in just 1.9 seconds! And up to 100 mph the Roadster will be able to accelerate in 4.2 seconds. At the same time, the maximum speed is under 250 mph! At the same time Tesla Roadster 2nd generation is also has impressive range mileage – on one charge it will be able to overcome 620 miles along the highway.
Video Review
2 thoughts on “Tesla Roadster II”
Leave a Reply
All specifications
Main Characteristics | |
---|---|
Average Price | 236804 USD / 209630 EUR / 194102 GBP |
Price per kwh | 1214 $ / kWh |
Seats number | 4 people |
Year | February 2020 |
Charge port | Type 2 |
Engine Performance | |
---|---|
Acceleration 0-60 mph* | 1.9 sec |
Top Speed | 250 mph / 402 kph |
Power | 1340 hp / 1000 kw |
Torque | 13558 nm / 10000 ft lb |
Drive | All wheels |
Real Battery Range and Energy Consumption | |
---|---|
Average Energy Consumption | 340 Wh/mi | 211 wh per km* |
City Winter Range | 609 Mi | 981 Km |
City Winter Consumption | 320 Wh/mi | 199 Wh/km |
Combined Winter Range | 500 Mi | 805 Km |
Combined Winter Consumption | 390 Wh/mi | 242 Wh/km |
Highway Winter Range | 348 Mi | 560 Km |
Highway Winter Consumption | 560 Wh/mi | 348 Wh/km |
City Range Mild Temp | 722 Mi | 981 Km |
City Consumption Mild Temp | 270 Wh/mi | 168 Wh/km |
Combined Range Mild Temp | 574 Mi | 923 Km |
Combined Consumption Mild Temp | 340 Wh/mi | 211 Wh/km |
Highway Range Mild Temp | 433 Mi | 697 Km |
Highway Consumption Mild Temp | 450 Wh/mi | 280 Wh/km |
Dream car, Musk want to blow all petrol and diesel engines away from road
If I had the money, I would buy one of these.